![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 600 |
| Total Males | 298 (49.67%) |
| Total Females | 300 (50%) |
| Total Unknown Gender | 2 (0.33%) |
| Total Living | 136 |
| Total Families | 202 |
| Total Unique Surnames | 169 |
| Total Photos | 62 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 5 |
| Average Lifespan1 | 65 years, 82 days |
| Earliest Birth (Francis Radclyffe) | 1624 |
| Longest Lived1 | Age |
| Johanne Sachs | 98 years 190 days |
| Barbara Speck | 96 years |
| Emma Brown Eshleman | 94 years |
| Carrie Radcliffe | 93 years 47 days |
| Calvin W. Miller | 93 years |
| Miriam Elizabeth Miller | 92 years 303 days |
| William Phillip Sachs | 92 years 265 days |
| Emma R. Kellar | 92 years 138 days |
| Susan Miller | 91 years 144 days |
| Ira W. Miller | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |